Holly Hill Fall 2008 Horse Trials Oct 25-26, 2008
Benton, LA Area V
10/25/2008 to 10/26/2008
Final Results
Open Intermediate
Rider Horse Dress Dress XC   XC To Date To Date Stad Stad Final Final
Score Place Jump DR Time Score Place Jump Time Score Place
Heather Morris Ashwood Lad 34.1 1 0   4.8 38.9 1 0 0 38.9 1
Danielle Williams Eikan Tango 39.7 2 0   0.8 40.5 2 0 0 40.5 2
Shelby Bradley Jazz Up The Brass 44.5 7 0   0 44.5 3 0 0 44.5 3
Becky Roper Jireh 43.5 5 0   10 53.5 4 0 0 53.5 4
Olivia Upham In Any Event 43.1 4 0   11.2 54.3 5 4 0 58.3 5
Forrest el-Effendi Applause 44.1 6 0   10.4 54.5 6 8 1 63.5 6
Stephanie Martin Fort Babe 40.7 3 20   13.6 74.3 7 0 0 74.3 7
Lynne Partridge First Mark 49.3 8 20   19.6 88.9 8 4 0 92.9 8
Junior Young Riders Open Preliminary
Rider Horse Dress Dress XC   XC To Date To Date Stad Stad Final Final
Score Place Jump DR Time Score Place Jump Time Score Place
Holly Perkins Cavalino Conquest 35.4 1 0   1.6 37 1 0 1 38 1
Kristin Daniel Clifton Groover 39.2 4-T 0   4.8 44 4 0 0 44 2
Elizabeth Crowder Consiado 39.2 4-T 0   6.4 45.6 6 0 0 45.6 3
Emma Kate Fisher Carlingford's Forever 43.3 9 0   0 43.3 3 4 0 47.3 4
Ellie Sulentic Dolphin Square 39.6 7 0   5.2 44.8 5 8 0 52.8 5
Alex Jones Castlebar Friday 38.8 3 0   15.2 54 7 8 1 63 6
Celise Eberle Clifton Charisma 49.2 10 0   6.8 56 8 8 0 64 7
Becca Collester Pandora 39.2 4-T 0   2.8 42 2 WD WD WD WD
Abbie Golden Phantom Pursuit 35.8 2 RF   RF RF RF RF RF RF RF
Kristen Eggleston Jordan 42.5 8 RF   RF RF RF RF RF RF RF
Open Preliminary
Rider Horse Dress Dress XC   XC To Date To Date Stad Stad Final Final
Score Place Jump DR Time Score Place Jump Time Score Place
Heather Morris Slate River 30.8 3 0   0 30.8 2 0 0 30.8 1
C. C. Castillo Star Act 30.4 2 0   0 30.4 1 4 0 34.4 2
Heather Morris Buzzby 35 6 0   0 35 4 0 0 35 3
Kristy Limon Excel 37.1 8-T 0   0 37.1 5 0 0 37.1 4
Meghan Moore Tucker's Blackstone 37.1 8-T 0   0.4 37.5 6 0 0 37.5 5
Angela Grzywinski Novelle 41.3 12-T 0   0 41.3 9 0 0 41.3 6
Joni Kuhn Ransom 37.9 10 0   0 37.9 7 4 0 41.9 7
Diane Hanrahan Lakota 33.3 5 0   6 39.3 8 4 0 43.3 8
Lynne Partridge Quick Step 41.3 12-T 0   8 49.3 14 0 0 49.3 9
Cherye Huber Arctic Storm 32.1 4 0   0 32.1 3 12 8 52.1 11
Lauren Rivet Free Lunch 48.3 19 0   3.6 51.9 15 0 0 51.9 10
Jessica Pye Lightning Bound 35.4 7 0   12.8 48.2 10 4 0 52.2 12
Stuart Black Normandy's Money Machine 48.8 20 0   0 48.8 12 4 0 52.8 13
Betsy Ball West Point 45 17 0   4 49 13 8 0 57 14
Maggie Deatrick Divine Comedy 44.2 16 0   11.2 55.4 16 4 0 59.4 15
Dawn Kittel Clifton Rookie 57.1 21 0   3.2 60.3 18 0 0 60.3 16
C. C. Castillo Oberto 28.8 1 20   12.4 61.2 19 4 0 65.2 17
Anna Beeson My Guy 40 11 0   22 62 20 8 0 70 18
Samantha Garbarino Chasing Liberty 43.3 15 0   16.4 59.7 17 12 0 71.7 19
Stuart Black Normandy's Ms. Murphy 46.3 18 0   2 48.3 11 WD WD WD WD
Dawn Kittel Kiki Du Manoir 42.5 14 E   E E E E E E E
Open Training
Rider Horse Dress Dress XC DR XC To Date To Date Stad Stad Final Final
Score Place Jump   Time Score Place Jump Time Score Place
Jacob Fletcher Falcon Splash 36.3 4-T 0   0 36.3 1 0 0 36.3 1
Kelsey Regan To The Max 37.4 6 0   0 37.4 2 0 0 37.4 2
Elizabeth Haley Downtown Getdown 40.5 7 0   0.8 41.3 4 0 0 41.3 3
Noreen Corlett Hawk's Honor 34.2 2-T 0   8 42.2 5 0 0 42.2 4
Caroline Germany Frequent Flyer 43.7 8 0   0.4 44.1 6 0 0 44.1 5
Trina McCollom Mandolin Bay 36.3 4-T 0   4.4 40.7 3 4 13 57.7 6
Jamie Hill Roscoe 34.2 2-T 20   11.2 65.4 7 4 0 69.4 7
W. J. Everett III Langarth PhillipPa 48.4 9 0 25 0.4 73.8 8 WD WD WD WD
Meighan Ferguson Cappataggle Clover 33.7 1 RF   RF RF RF RF RF RF RF
Training Horse
Rider Horse Dress Dress XC   XC To Date To Date Stad Stad Final Final
Score Place Jump DR Time Score Place Jump Time Score Place
Sydney Elliott Ozzie Be Good 31.1 1 0   0 31.1 1 0 0 31.1 1
Lynne Partridge El Cid 34.7 3-T 0   1.2 35.9 2 0 0 35.9 2
Simon Todd Stolen Moments 38.4 6-T 0   0 38.4 3 4 0 42.4 3
Anne Doerge Cavalier's Bright Night 39.5 9 0   4.4 43.9 7 0 0 43.9 4
Rachel Rogers The X Man 37.4 5 0   3.2 40.6 4 4 0 44.6 5
Siobhan O'Brien Hoodwink 34.7 3-T 0   8.4 43.1 6 4 0 47.1 6
Elise Dunkerton Gars Little Man 32.6 2 0   15.6 48.2 9 0 0 48.2 7
Diana Heinrich Ulixes 38.4 6-T 0   8.8 47.2 8 16 0 63.2 8
Allison Sumrow RedE or Not 39 8 0   2.8 41.8 5 WD WD WD WD
Cynthia Bowers Cool Hand Luke IV 41.6 10 R   R R R R R R R
Training Rider Junior
Rider Horse Dress Dress XC   XC To Date To Date Stad Stad Final Final
Score Place Jump DR Time Score Place Jump Time Score Place
Caroline Daniel In Pursuit 32.6 1 0   0 32.6 1 0 0 32.6 1
Lacey Darby Bally Whatnot 33.7 2 0   0 33.7 2 0 0 33.7 2
Katherine Witt LA Boss 35.8 5 0   3.6 39.4 3 0 0 39.4 3
Alexis Mitchell Hero 36.3 6-T 0   6 42.3 5 0 0 42.3 4
Ashley Davis Kadeau 42.6 12 0   0 42.6 6 0 0 42.6 5
Tripp Edwards Trooper Pendragon 36.3 6-T 0   4.8 41.1 4 4 0 45.1 6
Danielle Meyers Ice Ice Baby 34.2 3 0   11.6 45.8 7 0 0 45.8 7
Erin Montgomery Tickle Me Teddy 40 8 0   8.4 48.4 9 0 0 48.4 8
Alex VanAmburgh Baravus 45.3 15 0   6 51.3 10 4 0 55.3 9
Sarah Suba Black Breeze 47.9 16 0   0 47.9 8 8 0 55.9 10
Mary Frances Cargile Hooked On Roses 43.2 13 0   13.2 56.4 11 4 0 60.4 11
Lauren Habony Shadow Rock - IT 41.1 9-T 20   8.8 69.9 13 0 0 69.9 12
Larkin Gill HarleyNoMarking 41.6 11 20   4.4 66 12 12 0 78 13
Meghan Sullivan Model Te Zeus 44.7 14 80   21.6 146.3 14 4 0 150.3 14
Avery Klunick La Vengro 34.7 4 E   E E E E E E E
Kaitlynn Mosing Kilkee Riani 41.1 9-T E   E E E E E E E
Training Rider Senior
Rider Horse Dress Dress XC   XC To Date To Date Stad Stad Final Final
Score Place Jump DR Time Score Place Jump Time Score Place
Jessica McCabe Dartagnian 35.8 3-T 0   0 35.8 1-T 0 0 35.8 1
Kelley Kays-Everett Fire and Ice 35.8 3-T 0   0 35.8 1-T 0 0 35.8 2
Mary Thompson Willie Nelson 44.2 10 0   1.2 45.4 4 0 0 45.4 3
Craig Peterson The Countryman 36.3 6 0   2 38.3 3 8 0 46.3 4
Sarah Goodyear Ronan 33.7 1 0   17.6 51.3 5 0 0 51.3 5
Caren Starman Sky's The Limit 46.3 13 0   11.2 57.5 8 0 0 57.5 6
Megan Casad Antone 45.8 12 0   8.8 54.6 6 4 0 58.6 7
George Newtown Cherubino 34.2 2 0   28.4 62.6 9 0 0 62.6 8
Joanie Lipke Mannhattan Skyline 40 8 0   15.6 55.6 7 8 0 63.6 9
Christina Windsor Viva La Dance 37.4 7 0   32.4 69.8 10 12 5 86.8 10
Keith Augenthaler Potter 44.7 11 40   8.8 93.5 13 0 0 93.5 11
Kelly Stanka Premonition II 35.8 3-T 20   18.8 74.6 12 4 16 94.6 12
Marty Starman There's No Question 41.6 9 20   10.4 72 11 RF RF RF RF
April Alexanderson Regal Alibi E E E   E E E E E E E
Novice Amateur
Rider Horse Dress Dress Stad   Stad To Date To Date XC XC Final Final
Score Place Jump DR Time Score Place Jump Time Score Place
George Newtown Corleone 30.5 1-T 0   2 32.5 4 0 0 32.5 1
Cynthia Hunter Wavos 34.7 6 0   0 34.7 6 0 0 34.7 2
Stephanie Lewis Gyroscope 31.1 3 0   0 31.1 2 0 6.4 37.5 3
Lisa DeBerry Rocky D 37.9 7-T 0   0 37.9 7-T 0 0 37.9 4
Jennifer Lewis Authentique 39 10 0   0 39 10 0 0.8 39.8 5
Mary Breunig Beowolf 41.6 11 0   0 41.6 11 0 0 41.6 6
Susan Sulentic Just Do It 38.4 9 0   0 38.4 9 0 6.8 45.2 7
Susan Vail Flynn 37.9 7-T 0   0 37.9 7-T 0 14 51.9 8
Amy Pittman Ridgetop True Blue 49.5 15 0   0 49.5 14 0 2.8 52.3 9
Kathleen Elberson Bluebonnet's Valedictorian 32.1 4 0   0 32.1 3 20 8.8 60.9 10
Heather Barboza Fly By Me 42.1 12 0   0 42.1 12 20 0 62.1 11
Leslie Matthews Mulligan Man 32.6 5 0   0 32.6 5 40 9.2 81.8 12
Joanna Gale One Bold Glance 45.8 14 0   0 45.8 13 60 28 133.8 13
Lea Bove' Lingot 30.5 1-T 0   0 30.5 1 E E E E
Joanne Carey Queen Of Spades 44.7 13 RF   RF RF RF RF RF RF RF
 
Novice Horse
Rider Horse Dress Dress Stad   Stad To Date To Date XC XC Final Final
Score Place Jump DR Time Score Place Jump Time Score Place
Sarah Dunkerton Metapeake 25.3 1 0   0 25.3 1 0 0 25.3 1
Shelby Bradley Kate Spade 33.2 2 0   0 33.2 2 0 0 33.2 2
Stuart Black Greystone's Harley 36.3 4 4   0 40.3 4 0 0 40.3 3
Madison Champion Rocket Johnny Miller 42.1 6 0   0 42.1 5 0 0 42.1 4
Jacquelyn Banton MEMC Playboy 44.2 7 0   0 44.2 6 0 0 44.2 5
Megill Imes Saturday Afternoon 45.8 9 0   0 45.8 8 0 0 45.8 6
Hannah Cook This Bud's Fer Me 47.9 13-T 0   0 47.9 10 0 0 47.9 7
Jordan Payton RemRock 44.7 8 4   0 48.7 11 0 0 48.7 8
Margaret Kitts Sonnys Red Badger 46.3 10 4   0 50.3 12 0 0 50.3 9
Hannah Williams Aurelia NSF 34.7 3 0   0 34.7 3 60 4 98.7 10
Lida McAllister Fine Wine 46.8 11-T 0   11 57.8 14 0 70.8 128.6 11
Alexis Major Fast Cash 46.8 11-T 0   0 46.8 9 RF RF RF RF
Elinor Rowan Flit Flash 41.6 5 4   0 45.6 7 RF RF RF RF
Erin Jameson Angelo 47.9 13-T 4   0 51.9 13 MR MR MR MR
Novice Horse Championships
Rider Horse Dress Dress Stad   Stad To Date To Date XC XC Final Final
Score Place Jump DR Time Score Place Jump Time Score Place
Ellen Doughty Psychedelic 25.8 1 0   0 25.8 1 0 0 25.8 1
Mike Huber Dark Chocolate Mousse 28.4 2 0   0 28.4 2 0 0 28.4 2
Angela Grzywinski Murphy 29 3 0   0 29 3 0 0 29 3
Rick Urban Louisiana Decision 34.7 5 0   0 34.7 5 0 0 34.7 4
Melissa McMaster Flagmount's Sterling Prince 36.8 7 0   0 36.8 7 0 0 36.8 5
Kelley Kays-Everett Allie's Precious Nina 36.3 6 0   0 36.3 6 0 4 40.3 6
Becky Roper Trousseau 30.5 4 0   0 30.5 4 E E E E
Novice Jr Rider Championships
Rider Horse Dress Dress Stad   Stad To Date To Date XC XC Final Final
Score Place Jump DR Time Score Place Jump Time Score Place
Danielle Meyers Another Bay Warmblood 34.2 1 0   0 34.2 1 0 0 34.2 1
Parham Wallin Dorsola's Happy Liam 34.7 2-T 0   0 34.7 2-T 0 0 34.7 2
Kristi Donohoo Surreal Adventure 34.7 2-T 0   0 34.7 2-T 0 0 34.7 3
Amy Haycox Kiss My Bud 39.5 4 0   0 39.5 4 0 0 39.5 4
Kendall Barker Falcon Flash 40.5 5-T 0   0 40.5 5-T 0 0 40.5 5
Ashley Randermann Cor de Charisma 41.1 7 0   0 41.1 7 0 0 41.1 6
Maria Granello Gerty Two Shoes 40.5 5-T 0   0 40.5 5-T 0 1.2 41.7 7
Claire Gordon Ben There Done That 42.6 8 0   0 42.6 8 0 0 42.6 8
Sarah Brickey Mozart 45.3 10 0   0 45.3 10 0 0 45.3 9
Victoria New Twilight Moment 46.3 11-T 0   0 46.3 11-T 0 0 46.3 11
Brittany Phillips Sport 44.7 9 0   0 44.7 9 0 1.2 45.9 10
Mary Daniel Simpson Gandalf 46.3 11-T 0   0 46.3 11-T 0 4.4 50.7 12
Novice Rider-A
Rider Horse Dress Dress Stad   Stad To Date To Date XC XC Final Final
Score Place Jump DR Time Score Place Jump Time Score Place
Audrey Figari Charles In Charge 35.3 2 0   0 35.3 1 0 0 35.3 1
Ashley Hays Ocottillo 39.5 3 0   0 39.5 2 0 0 39.5 2
Megill Imes Cat Man Due 42.1 4-T 4   0 46.1 3-T 0 0 46.1 3
Kelsey Gross Big Bear's Camus 42.1 4-T 4   0 46.1 3-T 0 0 46.1 4
Lynn Kelly Gemini Twin Blasters 49 8 0   0 49 6 0 0 49 5
Nicole Poret Prairie Boss 46.8 7 0   0 46.8 5 20 0 66.8 6
Erica Swigart Double Image 32.1 1 RF   RF RF RF RF RF RF RF
Olivia Weldon Senorita Tequila 44.2 6 E   E E E E E E E
Novice Rider-B
Rider Horse Dress Dress Stad   Stad To Date To Date XC XC Final Final
Score Place Jump DR Time Score Place Jump Time Score Place
Devon Smith Scout's Honor 35.8 4 0   0 35.8 4 0 0 35.8 1
Ann Dyer Twix 36.3 5 0   0 36.3 5 0 2.8 39.1 2
Taylor Wood Vail's Coco Man Go 41.6 7-T 0   0 41.6 6-T 0 0 41.6 3
Elizabeth Hauck Clifton Disney Magic 41.6 7-T 0   0 41.6 6-T 0 0 41.6 4
Madison Riley One Fine Day 39.5 6 4   0 43.5 8 0 2 45.5 5
Reilly Wren Thomas Crown 45.8 9 0   0 45.8 9 0 0 45.8 6
Alyssa Valentine Peter Pan's Tiger Lily 51.1 10 0   0 51.1 10 0 0 51.1 7
Brittany Buck Lady Liberty 34.7 3 0   0 34.7 3 20 0 54.7 8
Caitlyn Spencer Tenino Spaceman 32.6 1 0   0 32.6 1 40 0 72.6 9
Katie Kubisty Spec a Slew 33.7 2 0   0 33.7 2 RF RF RF RF
 
Novice Sr Rider Championship
Rider Horse Dress Dress Stad   Stad To Date To Date XC XC Final Final
Score Place Jump DR Time Score Place Jump Time Score Place
Julia Denton Win/Win Situation 34.2 1 0   0 34.2 1 0 0 34.2 1
Lauren Gardipee Creme De La Creme 40.5 3 0   0 40.5 2 0 0 40.5 2
Jennifer Gyger Guinness 41.1 4-T 0   0 41.1 3-T 0 0 41.1 3
Janet Taylor Zarpuzo 42.1 7 0   0 42.1 5 0 0 42.1 4
Mary Seger Boster General Oats 41.1 4-T 4   0 45.1 7 0 0 45.1 5
Catherine McCall One Qtr Ice 41.1 4-T 0   0 41.1 3-T 40 0 81.1 6
Rebecca Rickly Paycheck 39.5 2 4   0 43.5 6 40 0.4 83.9 7
Beginner Novice Amateur
Rider Horse Dress Dress Stad   Stad To Date To Date XC XC Final Final
Score Place Jump DR Time Score Place Jump Time Score Place
April Walker Han Solo 35.5 3 0   0 35.5 1 0 0.4 35.9 1
Maegan McGowen Rubalyat 46 6 0   0 46 3 0 0 46 2
Amy Pittman La Grenwee 50 8 0   0 50 6 0 0 50 3
Erica deHaas Bandit 40 4 8   0 48 4-T 0 2 50 4
Jennifer Lewis Breezy Vintage Diamond 49 7 4   0 53 7-T 0 10 63 5
Carol Green Fiona 44 5 4   0 48 4-T 20 0 68 6
Rebecca Doleac Bella Octavia 34 2 4   0 38 2 60 0 98 7
Pam West Kaleidoscope 53.5 9 4   0 57.5 9 E E E E
Danielle Weldon Cabarei 31 1 4   18 53 7-T E E E E
Beginner Novice Horse Championships
Rider Horse Dress Dress Stad   Stad To Date To Date XC XC Final Final
Score Place Jump DR Time Score Place Jump Time Score Place
Jennifer Burk Risky Business 32 2 0   0 32 1 0 0 32 1
Rick Urban Hopper 30 1 4   0 34 2 0 0 34 2
Stephanie Martin Velvet Reflections 36 4-T 0   0 36 3 0 0 36 3
Melissa McMaster Ms. Tilly 35.5 3 4   0 39.5 4 0 0 39.5 4
Melissa McMaster Ogato Voador 43.5 7-T 0   0 43.5 7 0 0 43.5 5
Mary Frances Cargile Jack Frost 47 9 0   0 47 8 0 0 47 6
Rebecca Brake Yankee Doodle Danny 37.5 6 4   0 41.5 6 20 0 61.5 7
Christine McCarter Fergus Mac Finn 36 4-T 4   0 40 5 E E E E
Catherine Baranowski Vortraxx 43.5 7-T 4   9 56.5 9 R R R R
Beginner Novice Jr Rider Championship
Rider Horse Dress Dress Stad   Stad To Date To Date XC XC Final Final
Score Place Jump DR Time Score Place Jump Time Score Place
Alyssa Phillips Sundance Bay 35 1 0   0 35 1 0 0 35 1
Jordan Laney Legend Has It 38 2 0   0 38 2 0 0 38 2
Lindsey Coontz Robbin the Ribbons 40.5 4 0   0 40.5 4 0 0 40.5 3
Sydney Raabe Glory Bound 41.5 6-T 0   0 41.5 5-T 0 0 41.5 4
Brittany Vinson It's A Dun Deal 43.5 9 0   0 43.5 7 0 0 43.5 5
Jennifer Meier Rising Star 44 10 0   0 44 8 0 0 44 6
Emily Kate Crews Curious George 44.5 11-T 0   0 44.5 9-T 0 0 44.5 7
Kristina Aaron Cascade 49 16 0   0 49 15 0 0 49 8
Courtney Katz L.L. Betsy Cash 49.5 17 0   0 49.5 16 0 0 49.5 9
Kaitlyn Charles Reilly 47.5 15 4   0 51.5 17-T 0 0 51.5 10
Bailey Pataky Delta Queen 51.5 18 0   0 51.5 17-T 0 0 51.5 11
Madison Jaros Four Leaf Chloe 46.5 13-T 0   0 46.5 12-T 0 6.8 53.3 12
Maggie Littlejohn Bear 39 3 0   0 39 3 20 0 59 13
Brindley House Might Be Regal 41.5 6-T 0   0 41.5 5-T 20 0 61.5 14
Mihya Weber Juan Bandito 44.5 11-T 0   0 44.5 9-T 20 0 64.5 15
Julia Redditt Flyin' High 46.5 13-T 0   0 46.5 12-T 40 0 86.5 16
Lauren Darby Rated G 41 5 4   0 45 11 E E E E
Alison Hardaway On Top Of The World 42.5 8 4   0 46.5 12-T R R R R
Sarah Bilby Shadeco E E E   E E E E E E E
Beginner Novice Rider Junior-A
Rider Horse Dress Dress Stad   Stad To Date To Date XC XC Final Final
Score Place Jump DR Time Score Place Jump Time Score Place
Lauren Stuller Razzle Dazzle 38.5 1-T 0   0 38.5 1-T 0 0.8 39.3 1
Claire Afflerbach Ultimate Frisbee 38.5 1-T 0   0 38.5 1-T 0 2.8 41.3 2
Rachel Roberts Man Of Mystery 43.5 5-T 0   0 43.5 4-T 0 0 43.5 3
Carmen Walker RoadShow Tannist 44 7 0   0 44 6 0 0 44 4
Tara Shewmaker Wizard 41.5 3 8   0 49.5 8 0 0 49.5 5
Shayna Owen Tardy Blue Max 42.5 4 0   0 42.5 3 20 0 62.5 6
Luke Jones Time And Again 43.5 5-T 0   0 43.5 4-T 0 19.2 62.7 7
Megan Wood The It Girl 50 11 0   0 50 9 20 0 70 8
Bridget Brown Dancer 45.5 8 0   0 45.5 7 20 38.8 104.3 9
Victoria Garland San Diego Shaker 47.5 9 4   0 51.5 10 R R R R
Alexandra McGough Godiva Chocolate 48 10 E   E E E E E E E
Beginner Novice Rider Junior-B
Rider Horse Dress Dress Stad   Stad To Date To Date XC XC Final Final
Score Place Jump DR Time Score Place Jump Time Score Place
Crystal Wood Knock On Wood 39 1 4   0 43 1-T 20 0 63 1
Elizabeth New Agent Cody Banks 43.5 5 0   0 43.5 3-T 0 0 43.5 2
Bailey Snyder Texas Hold Em' 40 3 4   0 44 5 0 0 44 3
Reagan LaFleur Tawney 52 10 0   0 52 10 0 0 52 4
Chloe Sanders Splash 45 7 4   0 49 7 0 6.4 55.4 5
Frances Littlejohn Butter 46.5 9 4   0 50.5 9 0 4.8 55.3 6
Mary Cole Hollywood Knightmare 39.5 2 4   0 43.5 3-T 20 0 63.5 7
Mackenzie Vangilder Wish Upon A Star 43 4 0   0 43 1-T 60 0 103 8
Taylor Pate Arrested For Jay Walking 45.5 8 4   0 49.5 8 60 1.2 110.7 9
Haleigh Holom Leap Of Faith 44.5 6 0   0 44.5 6 60 26 130.5 10
Beginner Novice Rider Senior
Rider Horse Dress Dress Stad   Stad To Date To Date XC XC Final Final
Score Place Jump DR Time Score Place Jump Time Score Place
Melanie Gatewood Bingos Mystery Bandit 37 4 0   0 37 3 0 0 37 1
Rebecca Doleac Butter Cream 41 7 0   0 41 6 0 0 41 2
Nancy Zanetta Zan 36 2 0   0 36 2 0 6.4 42.4 3
Christen Garcia Rip Me Off 42.5 8-T 4   0 46.5 8-T 0 0 46.5 4
Kristy Gregg Keepem Quiet 48 11 0   0 48 10 20 0 68 5
Gabrielle Gordon Foxhollow Seashell 37.5 5 0   0 37.5 4 80 9.2 126.7 6
Jenny Vallner Even Exchange 34 1 0   0 34 1 RF RF RF RF
Alyssa Valentine Elijah 42.5 8-T 4   0 46.5 8-T E E E E
Sunny Massey Chunky 36.5 3 4   0 40.5 5 WD WD WD WD
Melody Brumble Spectacular 38 6 4   0 42 7 WD WD WD WD
Kimberly Redo Frayed Knot Corbie 43 10 E   E E E E E E E
Beginner Novice Sr Rider Championship
Rider Horse Dress Dress Stad   Stad To Date To Date XC XC Final Final
Score Place Jump DR Time Score Place Jump Time Score Place
Esther Dauben Falconwood's Knight 31 1 0   0 31 1 0 0 31 1
Melissa Hoon Sassy Jim Dandy 40.5 3 0   0 40.5 3 0 0 40.5 2
Tamara Pollard Kenos Beduino 43 4-T 0   0 43 4 0 0 43 3
Bethany Kubicki Jubilant 43 4-T 4   0 47 8 0 0 47 4
Lori Mullin Bessie 45.5 7 0   0 45.5 6 20 0 65.5 5
Sandy Venneman Epochal 44 6 0   0 44 5 60 0 104 6
Barbara McQuiller Two Step Dancer 46.5 8 0   0 46.5 7 60 0 106.5 7
Samantha Wood Belistar 35 2 4   0 39 2 E E E E
Open Beginner Novice
Rider Horse Dress Dress Stad   Stad To Date To Date XC XC Final Final
Score Place Jump DR Time Score Place Jump Time Score Place
Heidi Hewlett Steel Magnolia 45 6 0   0 45 3 0 0 45 1
Stephanie Smith Helu de la Brette 42 2 4   0 46 4 0 0 46 2
Kelsey Regan Okie 46.5 7 4   0 50.5 5 0 0 50.5 3
Ashlea Goss Heir To The Throne 42.5 3 0   0 42.5 1 20 0 62.5 4
Lisa Meier Texas Storm 43.5 4-T 0   0 43.5 2 20 0 63.5 5
Jennifer Burk Cavada 43.5 4-T 8   0 51.5 6 20 0 71.5 6
Martha McMackin Bud's Painted Sky 33 1 E   E E E E E E E